The FlightView EMS works with most off-the-shelf aviation and automotive sensors and probes. The specific set of sensors required depends on your engine, fuel system, and propeller configuration. The chart below outlines what parts are required for each engine type. The quantity values indicate the number required for an engine. A “-” indicates that the part is not required or enabled for that engine. Note that not all sensors / senders are required.
Component | Lyc/Con 4 Carb | Lyc/Con 4 Injected | Lyc/Con 6 Carb. | Lyc/Con 6 Injected | Rotax Carb. | Rotax Injected / iS | Jabiru 2200 | Jabiru 3300 | Spruce P/N | Price* |
---|---|---|---|---|---|---|---|---|---|---|
CHT Bayonet Mount 3/8-24 UNF | 4 | 4 | 6 | 6 | – | – | – | – | 10-01170 | $35 |
CHT Ring Terminal 12mm | – | – | – | – | – | – | 4 | 6 | 10-01845 | $30 |
EGT Hose Clamp 0.75″ – 1.25″ | – | – | – | – | 2 | – | – | – | 10-01844 | $40 |
EGT Hose Clamp 1″ – 2.25″ | 4 | 4 | 6 | 6 | – | – | – | – | 10-01169 | $40 |
EGT Hose Clamp 1″ – 1.75″ | – | – | – | – | – | – | 4 | 6 | 10-05079 | $40 |
Manifold Pressure (MAP) | 1 | 1 | 1 | 1 | 1 | – | – | – | 10-01171 | $90 |
Oil Pressure 0 – 150 psi | 1 | 1 | 1 | 1 | 1 | – | 1 | 1 | 10-04056 | $74 |
Oil Temperature | 1 | 1 | 1 | 1 | – | – | – | – | 10-01173 | $35 |
Fuel Pressure (Carb.) 0 – 50 psi | 1 | – | 1 | – | 1 | – | 1 | 1 | 10-07386 | $145 |
Fuel Pressure (Inject.) 0 – 150 psi | – | 1 | – | 1 | – | – | 1 | 1 | 10-04056 | $74 |
Fuel Flow 0.6 – 70 gph | 1 | 1 | 1 | 1 | 1 | – | 1 | 1 | 10-01165 | $255 |
Amp Shunt 0 – 60 amps | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10-01178 | $25 |
J-Type (CHT) Extension Wire | 2 – 6′ / cyl. | 2 – 6′ / cyl. | 2 – 6′ / cyl. | 2 – 6′ / cyl. | 2 – 6′ / cyl. | 2 – 6′ / cyl. | 2 – 6′ / cyl. | 2 – 6′ / cyl. | 10-01168 | $1.45 / ft. |
K-Type (EGT) Extension Wire | 2 – 6′ / cyl. | 2 – 6′ / cyl. | 2 – 6′ / cyl. | 2 – 6′ / cyl. | 2 – 6′ / cyl. | 2 – 6′ / cyl. | 2 – 6′ / cyl. | 2 – 6′ / cyl. | 10-01167 | $0.15 / ft. |
Alternative Sensors
Substitute sensors are available from several online resellers at a significant discount. The EMS pressure inputs can read any standard powered pressure sensor that outputs a 0.5v – 4.5v linear signal.
2 BAR Manifold Pressure Sensor
These sensors have been tested and are electrically compatible with the FlightView EMS. We do not have any long-term reliability data on them, so your milage may vary. In some cases you may need to enter a custom calibration table.
* Prices at Aircraft Spruce and Specialty as of 1/24/2023. Subject to change without notice.